top of page
PORTFOLIO
|  CLOUD 1755 x 75 cm Mix media on panel 2025 |  CLOUD 1655 x 75 cm Mix media on panel 2025 |  CLOUD 1555 x 75 cm Mix media on panel 2025 | 
|---|---|---|
|  CLOUD 14 (A~F)20 x 20 cm each Mix media on panel 2025 |  CLOUD 13 (A~F)20 x 20 cm each Mix media on panel 2025 |  CLOUD 12 (A~F)20 x 20 cm each Mix media on panel 2025 | 
|  CLOUD 11 (A~F)20 x 20 cm each Mix media on panel 2025 |  CLOUD 10 (A~F)20 x 20 cm each Mix media on panel 2025 |  ACCEPTANCE 4674 x 74 cm Mix media on panel 2023 | 
|  ACCEPTANCE 4028.5 x 38 cm Mix media on panel 2023 |  ACCEPTANCE 4349 x 49 cm Mix media on panel 2023 |  ACCEPTANCE 3948 x 48 cm Mix media on panel 2023 | 
|  ACCEPTANCE 3745 x 55 cm Mix media on panel 2023 |  ACCEPTANCE 31100 x 100 cm Mix media on panel 2023 |  ACCEPTANCE 2962 x 80 cm Mix media on panel 2023 | 
|  ACCEPTANCE 2560 x 80 cm Mix media on panel 2023 |  ACCEPTANCE 3090 x 110 cm Mix media on panel 2023 |  ACCEPTANCE 1751 x 66 cm Mix media on panel 2023 | 
|  ACCEPTANCE 2251 x 66 cm Mix media on panel 2023 |  ACCEPTANCE 2176.5 x 88 cm Mix media on panel 2023 |  ACCEPTANCE 1976 x 99.5 cm Mix media on panel 2023 | 
|  DAWN 2752 x 52 cm Mix media on panel 2021 |  DAWN 18148 x 88 cm Mix media on panel 2021 |  DAWN 16100.5 x 88 cm Mix media on panel 2021 | 
|  DAWN 380.5 x 48 cm Mix media on panel 2021 |  DAWN 1182.5 x 93.5 cm Mix media on panel 2021 |  DAWN 2362 x 62 cm Mix media on panel 2021 | 
|  DAWN 17121.5 x 62 cm Mix media on panel 2021 |  DAWN 1282.5 x 93.5 cm Mix media on panel 2021 |  DAWN 25104 x 104 cm Mix media on panel 2021 | 
|  DAWN 280.5 x 48 cm Mix media on panel 2021 |  DAWN 2952 x 52 cm Mix media on panel 2021 |  DAWN 26120 x 120 cm Mix media on panel 2021 | 
|  DAWN 2852 x 52 cm Mix media on panel 2021 |  DAWN 2488 x 88 cm Mix media on panel 2021 |  DAWN 2247 x 47 cm Mix media on panel 2021 | 
|  DAWN 15109 x 93.5 cm Mix media on panel 2021 |  DAWN 2147 x 47 cm Mix media on panel 2021 |  DAWN 20197 x 120 cm Mix media on panel 2021 | 
|  DAWN 14109 x 93.5 cm Mix media on panel 2021 |  DAWN 1382.5 x 93.5 cm Mix media on panel 2021 |  DAWN 985.5 x 47 cm Mix media on panel 2021 | 
|  DAWN 779.5 x 98 cm Mix media on panel 2021 |  DAWN 882.5 x 47 cm Mix media on panel 2021 |  DAWN 19121.5 x 185.5 cm Mix media on panel 2021 | 
|  DAWN 6122 x 53 cm each Mix media on panel 2021 |  DAWN 180.5 x 48 cm Mix media on panel 2021 |  CHROMA 27128.5 x 90 cm Mix media on panel 2020 | 
|  CHROMA 1295 x 100 cm Mix media on panel 2020 |  MONOCHROME 2119 x 153 cm Mix media on panel 2019 |  MONOCHROME 186 x 86 cm Mix media on panel 2019 | 
|  PATH 1565 x 65 cm Mix media on panel 2018 |  PATH 1358 x 58 cm Mix media on panel 2018 |  PATH 1665 x 65 cm Mix media on panel 2018 | 
|  PATH 2678 x 78 cm Mix media on panel 2019 |  PATH 1465 x 65 cm Mix media on panel 2018 |  PATH 2399 x 99 cm Mix media on panel 2019 | 
|  PATH 1779 x 79 cm Mix media on panel 2018 |  PATH 2598 x 98 cm Mix media on panel 2019 |  PATH 20116 x 74 cm Mix media on panel 2018 | 
|  PATH 19100 x 157 cm Mix media on panel 2018 |  PATH 21188 x 149 cm Mix media on panel 2018 |  PATH 1890 x 90 cm Mix media on panel 2018 | 
|  PATH 7158 x 139 cm Mix media on panel 2017 |  PATH 1565 x 65 cm Mix media on panel 2018 |  PATH 8177 x 60 cm Mix media on panel 2017 | 
|  PATH 1047 x 42 cm Mix media on panel 2017 |  PATH 6171 x 104 cm Mix media on panel 2017 |  RUSH 360 x 60 cm Mix media on panel 2017 | 
|  RUSH 280 x 80 cm Mix media on panel 2017 |  RUSH 160 x 60 cm Mix media on panel 2017 |  PATH 5119 x 179 cm Mix media on panel 2017 | 
|  ICE 124 x 24 cm Mix media on panel 2017 |  ICE 224 x 24 cm Mix media on panel 2017 |  AIR 1109 x 79 cm Mix media on panel 2016 | 
|  AIR 2109 x 79 cm Mix media on panel 2016 |  WATER 1109 x 79 cm Mix media on panel 2015 |  ROCK 2100 x 70 cm Mix media on panel 2016 | 
|  ROCK 1100 x 70 cm Mix media on panel 2016 | 
bottom of page